Curca (4.795 de persoane) Buca (2.996) Flocea (1728) Pasarica (1.669)
Nebunu (850) Bounegru (611) Mortu (581) Blegu (515)
Belibou (507) Galeata (276) Sarcina (255) Bucila (228)
Betzivu (219) Slabutzu (193) Strugurel (192) Slanina (186)
Roadevin (173) Boubatrin (119) Oasenegre (109) Jegu (95)
Buba (87) Stricatu (80) Nespalatu (70) Portocala (65)
Gainatz (61) Pishu (54) Botderatza (48) Gunoi (41)
Muc (29) Castron (25) Pierdevara (23) Ministru (22)
Lamaie (18) Ushainchisa (10) Partzan (9) Bulan (7)
Acru (6) Bula (5) Boroboatza (5) Politia (3) Justitia (2)
Cele mai ciudate nume romanesti
Newer PostCele mai ciudate legi din lume- Top 50
Older PostCele mai traznite legi despre sex
Leave a Reply
You must be logged in to post a comment.